Transparent and comprehensive fee details for the Academic Session 2026-27.
A clear breakdown of one-time and recurring fees.
| Fee Component | Amount (₹) |
|---|---|
| Registration Fee | 1,500 |
| Admission Fee | 25,000 |
| Security Deposit (Refundable) | 10,000 |
| Development Fund | 5,000 |
| Class Range | Monthly Fee (₹) |
|---|---|
| Nursery to KG II | 4,500 |
| Grade I to V | 5,200 |
| Grade VI to VIII | 6,000 |
| Grade IX to XII | 7,500 |
For queries related to accounts, please contact our Finance Department:
Email: accounts@gyanodaya.edu.in
Phone: +91 11 9876 5432